Resources
Shop
Our Team & Tour
Media
Support Us
Contact Us
More
(Without vegan parm) 383 calories, 73g carbohydrates, 5g fat, 9g protein
239 calories, 36g carbohydrates, 3g fat, 12g protein
(One ball) 118 calories, 8.6g carbs, 7.1g fat, 6.4g protein
276 calories, 50g carbohydrates, 7g fat, 4g protein
216 calories, 6.2g carbohydrates, 15.2g fat, 18.3g protein
187 calories, 34.1g carbs, 3.7g fat, 6.3g protein
320 calories, 45g carbohydrates, 12g fat, 12g protein
320 Calories: 320, 15g Protein, 43g Carbohydrates, 10g Fat
334 calories, 41g carbohydrates, 10g fat, 20g protein
(One muffin) 157 calories, 21g carbohydrates, 5g fat, 6g protein
313 calories, 31.4g carbs, 7.9g fat, 23.1g protein
415 calories, 65.5g carbohydrates, 15.3g fat, 10.4g protein
#veganstrongteam