Resources
Shop
Our Team & Tour
Media
Support Us
Contact Us
More
230 Calories: 230, 16g Protein, 17g Carbohydrates, 12g Fat
248 calories, 19g carbohydrates, 12g fat, 12g protein
144 calories, 10g carbs, 11g fat, 1g protein
125 calories, 16g carbohydrates, 6g fat, 7g protein
414 calories, 74.3g carbohydrates, 12.8g fat, 2.6g protein
73 calories, 13g carbohydrates, 0g fat, 1g protein
346 calories, 50g carbohydrates, 9g fat, 19g protein
558 calories, 34g carbohydrate, 33g fat, 41g protein
210 calories, 22.1g carbohydrates, 12g fat, 5.4g protein
119 calories, 15.6g carbs, 4.6g fat, 4g protein
140 calories, 7g fat, 21g carbs, 2g protein, 5g fiber
(Per skewer with sauce) 180 calories, 12g carbohydrates, 6g fat, 19g protein
#veganstrongteam